| Management number | 236844331 | Release Date | 2026/07/10 | List Price | US$12.06 | Model Number | 236844331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07PYQ7NZZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Design by Olivia |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 69% Rayon, 26% Nylon, 5% Spandex |
| Item Weight | 0.37 Pounds |
| Material Type | 69% RAYON 26% NYLON 5% SPANDEX |
| Occasion Type | Atheletic, Casual, Uniform |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form