| Management number | 237677474 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237677474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXKSVWNC |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Vaimti |
| Model Name | High Waist Wide Leg Jeans, Light Blue Denim, Elastic Waistband, Baggy Fit |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Houndstooth Plaid |
| Unit Count | 1 Count |
| Weave Type | Houndstooth Plaid |
| Fabric Type | 80%cotton10%polyester10%viscose |
| Has Pockets | No |
| Style Number | KA-2DJR-M5ER |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Houndstooth Plaid |
| Fashion Decade | 1990s |
| Pants Form Type | Leggings |
| Front Pleat Type | Pull-on |
| Fabric Distressing | Rinse Wash |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose/Comfortable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KA-2DJR-M5ER |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form