| Management number | 237052138 | Release Date | 2026/07/10 | List Price | US$43.20 | Model Number | 237052138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brushed back fleece, lock down zipper with garage, sidezipper pocket, 2x2 rib at cuffs, self band, open bottom, 29”body length.
| UPC | 196838118946 |
|---|---|
| ASIN | B0CT9QG1X9 |
| Color | Autumn Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | tasc Performance |
| Model Name | Venture Fleece 1/2 Zip |
| Neck Style | Half Zip |
| Style Name | Venture Fleece 1/2 Zip |
| Unit Count | 1.0 Count |
| Fabric Type | 51% organic cotton, 41% viscose derived from bamboo, 8% elastane |
| Item Weight | 4.8 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | tasc Performance |
| Special Size | Standard |
| Style Number | TM750H-603 |
| Material Type | Cotton Blend |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TM750H-603 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form